Home Prices, by Metro Area
Metro Area | May 2010 | Change from April | Year-over-year change |
Atlanta | 107.82 | 2.0% | 1.7% |
Boston | 155.95 | 1.6% | 4.8% |
Charlotte | 116.39 | 0.3% | -2.8% |
Chicago | 121.9 | 1.2% | -1.5% |
Cleveland | 105.85 | 1.0% | 3.7% |
Dallas | 119.93 | 1.5% | 2.9% |
Denver | 128.24 | 0.6% | 3.6% |
Detroit | 68.29 | 0.7% | -2.5% |
Las Vegas | 102.35 | -0.5% | -6.5% |
Los Angeles | 174.67 | 1.7% | 9.7% |
Miami | 146.33 | 0.9% | 1.2% |
Minneapolis | 122.63 | 2.8% | 11.6% |
New York | 170.45 | 0.8% | -0.4% |
Phoenix | 111 | 0.9% | 7.2% |
Portland | 147.98 | 1.2% | 0.7% |
San Diego | 163.11 | 1.1% | 12.4% |
San Francisco | 142.16 | 1.7% | 18.3% |
Seattle | 146.82 | 1.2% | -1.4% |
Tampa | 138.29 | 0.9% | -1.5% |
Washington | 182.1 | 1.5% | 7.4% |
Source: Standard & Poor’s and FiservData
1 comment:
What do you make of the following (national) facts: new home sales dropped last month, existing home sales are up 24% over last year, and the inventory of homes for sale has dropped back to 06 level?
Post a Comment