Note the Portland Trail Blazers are #30 in the world (though #12 in NBA) - talk about not getting value for money. The Portland Timbers are #259.
# | '11 | Team | League | Avg. annual pay $ |
Avg. weekly pay | % change in avg. weekly | Total payroll $ |
Payroll rank |
---|---|---|---|---|---|---|---|---|
1 | 1 | Barcelona | La Liga | $8,680,569 | $166,934 | 10 | $217,014,221 | 1 |
2 | 2 | Real Madrid | La Liga | $7,796,637 | $149,935 | 6 | $194,915,932 | 3 |
3 | 10 | Manchester City | EPL | $7,403,754 | $142,380 | 26 | $185,093,858 | 4 |
4 | 6 | Chelsea | EPL | $6,795,899 | $130,690 | 13 | $169,897,463 | 8 |
5 | 4 | Los Angeles Lakers | NBA | $6,278,088 | $120,732 | -4 | $87,893,233 | 63 |
6 | 3 | New York Yankees |
MLB | $6,186,322 | $118,968 | -8 | $197,962,289 | 2 |
7 | 14 | AC Milan | Serie A | $6,104,769 | $117,399 | 8 | $152,619,219 | 10 |
8 | 12 | Bayern Munich | Bundes. | $5,907,652 | $113,609 | 2 | $170,231,332 | 7 |
9 | 13 | Philadelphia Phillies | MLB | $5,817,965 | $111,884 | 1 | $174,538,938 | 5 |
10 | 7 | Internazionale | Serie A | $5,700,915 | $109,633 | -5 | $142,522,871 | 12 |
11 | 16 | Manchester United |
EPL | $5,521,423 | $106,181 | 8 | $138,035,567 | 14 |
12 | 43 | San Antonio Spurs |
NBA | $5,450,135 | $104,810 | 36 | $70,851,758 | 83 |
13 | 28 | Los Angeles Angels | MLB | $5,327,075 | $102,444 | 19 | $154,485,166 | 9 |
14 | 42 | Chicago Bulls | NBA | $5,324,088 | $102,386 | 33 | $69,213,149 | 88 |
15 | 15 | Boston Celtics | NBA | $5,321,435 | $102,335 | 2 | $79,821,530 | 70 |
16 | 22 | Arsenal | EPL | $5,280,108 | $101,541 | 11 | $132,002,699 | 16 |
17 | 58 | Miami Heat | NBA | $5,261,657 | $101,186 | 53 | $73,663,195 | 80 |
18 | 20 | Liverpool | EPL | $5,230,525 | $100,587 | 6 | $130,763,119 | 17 |
19 | 8 | Boston Red Sox | MLB | $5,093,724 | $97,956 | -15 | $173,186,617 | 6 |
20 | 27 | Memphis Grizzlies |
NBA | $5,017,751 | $96,495 | 12 | $70,248,520 | 85 |
21 | 21 | Dallas Mavericks | NBA | $4,933,060 | $94,867 | 1 | $73,995,904 | 79 |
22 | 24 | Atlanta Hawks | NBA | $4,841,280 | $93,102 | 4 | $72,619,193 | 81 |
23 | 19 | Philadelphia 76ers |
NBA | $4,801,957 | $92,345 | -3 | $67,227,398 | 91 |
24 | 52 | LA Clippers | NBA | $4,744,022 | $91,231 | 26 | $66,416,310 | 94 |
25 | 38 | Juventus | Serie A | $4,695,976 | $90,307 | 14 | $117,399,399 | 29 |
26 | 66 | Texas Rangers | MLB | $4,635,037 | $89,135 | 46 | $120,510,974 | 24 |
27 | 47 | Detroit Tigers | MLB | $4,562,069 | $87,732 | 17 | $132,300,000 | 15 |
28 | 5 | Orlando Magic | NBA | $4,550,887 | $87,517 | -29 | $68,263,301 | 90 |
29 | 123 | Miami Marlins | MLB | $4,373,259 | $84,101 | 100 | $118,078,000 | 26 |
30 | 36 | Portland Trail Blazers | NBA | $4,358,869 | $83,824 | 2 | $65,383,028 | 96 |
31 | 39 | Phoenix Suns | NBA | $4,304,271 | $82,774 | 5 | $60,259,790 | 115 |
32 | 35 | Milwaukee Bucks | NBA | $4,281,893 | $82,344 | -1 | $59,946,504 | 116 |
33 | 37 | New Orleans Hornets | NBA | $4,197,111 | $80,714 | 2 | $62,956,671 | 105 |
34 | 56 | Schalke 04 | Bundes. | $4,187,722 | $80,533 | 19 | $115,844,040 | 34 |
35 | 31 | Detroit Pistons | NBA | $4,173,115 | $80,252 | -5 | $58,423,616 | 123 |
36 | 29 | Kolkata Knight Riders | IPL | $4,166,968 | $80,134 | -6 | $8,975,008 | 219 |
37 | 49 | New York Knicks | NBA | $4,165,858 | $80,113 | 8 | $62,487,871 | 106 |
38 | 11 | Utah Jazz | NBA | $4,154,588 | $79,896 | -29 | $58,164,233 | 124 |
39 | 44 | Mumbai Indians | IPL | $4,141,436 | $79,643 | 4 | $8,920,016 | 220 |
40 | 34 | Golden State Warriors | NBA | $4,083,898 | $78,537 | -7 | $57,174,576 | 126 |
41 | 51 | Aston Villa | EPL | $4,067,464 | $78,220 | 6 | $101,686,591 | 47 |
42 | 9 | Denver Nuggets | NBA | $4,064,809 | $78,169 | -32 | $60,972,136 | 110 |
43 | 53 | New Jersey Nets | NBA | $3,988,701 | $76,706 | 9 | $59,830,521 | 117 |
44 | 48 | St. Louis Cardinals |
MLB | $3,939,317 | $75,756 | 1 | $110,300,862 | 40 |
45 | 55 | Washington Wizards | NBA | $3,936,851 | $75,709 | 11 | $55,115,917 | 137 |
46 | 33 | San Francisco Giants | MLB | $3,920,689 | $75,398 | -10 | $117,620,683 | 28 |
47 | 62 | AS Roma | Serie A | $3,897,660 | $74,955 | 15 | $97,441,501 | 52 |
48 | 23 | Chicago White Sox |
MLB | $3,876,780 | $74,553 | -18 | $96,919,500 | 53 |
49 | 32 | Charlotte Bobcats |
NBA | $3,860,136 | $74,233 | -12 | $57,902,044 | 125 |
50 | Pune Warriors | IPL | $3,839,628 | $73,839 | n/a | $8,269,968 | 224 | |
51 | 110 | Tottenham Hotspur | EPL | $3,809,476 | $73,259 | 61 | $95,236,903 | 55 |
52 | 87 | Minnesota Timberwolves | NBA | $3,789,623 | $72,877 | 43 | $56,844,339 | 128 |
53 | 18 | Houston Rockets | NBA | $3,783,167 | $72,753 | -24 | $56,747,507 | 129 |
54 | 73 | Milwaukee Brewers |
MLB | $3,755,921 | $72,229 | 32 | $97,653,944 | 51 |
55 | 26 | Royal Challengers Bangalore |
IPL | $3,732,872 | $71,786 | -17 | $8,040,032 | 231 |
56 | 46 | Toronto Raptors | NBA | $3,667,270 | $70,524 | -6 | $55,009,049 | 138 |
57 | 50 | Oklahoma City Thunder | NBA | $3,664,013 | $70,462 | -5 | $54,960,189 | 139 |
58 | Kochi Tuskers Kerala | IPL | $3,607,500 | $69,375 | n/a | $7,770,000 | 242 | |
59 | 60 | Delhi Daredevils | IPL | $3,605,056 | $69,328 | 6 | $8,250,032 | 225 |
60 | 54 | Chennai Super Kings | IPL | $3,555,396 | $68,373 | -1 | $8,614,998 | 221 |
61 | 69 | Sacramento Kings |
NBA | $3,496,445 | $67,239 | 20 | $48,950,236 | 156 |
62 | 25 | Minnesota Twins | MLB | $3,484,630 | $67,012 | -23 | $94,085,000 | 58 |
63 | 30 | New York Mets | MLB | $3,457,555 | $66,491 | -21 | $93,353,983 | 59 |
64 | 59 | Cleveland Cavaliers | NBA | $3,393,356 | $65,257 | -1 | $50,900,336 | 145 |
65 | 17 | Chicago Cubs | MLB | $3,392,194 | $65,235 | -32 | $88,197,033 | 62 |
66 | 41 | Indiana Pacers | NBA | $3,383,722 | $65,072 | -16 | $43,988,386 | 167 |
67 | 45 | Deccan Chargers | IPL | $3,284,840 | $63,170 | -18 | $7,075,040 | 244 |
68 | 126 | Rajasthan Royals | IPL | $3,247,660 | $62,455 | 51 | $6,994,960 | 245 |
69 | 57 | Los Angeles Dodgers | MLB | $3,171,453 | $60,989 | -9 | $95,143,575 | 56 |
70 | 86 | Borussia Dortmund |
Bundes. | $3,122,824 | $60,054 | 18 | $89,985,406 | 61 |
71 | 68 | Valencia | La Liga | $3,065,511 | $58,952 | 5 | $76,637,764 | 75 |
72 | 109 | Buffalo Sabres | NHL | $3,025,729 | $58,187 | 28 | $72,617,500 | 82 |
73 | 78 | Chicago Blackhawks | NHL | $3,013,696 | $57,956 | 11 | $69,315,000 | 87 |
74 | 40 | Kings XI Punjab | IPL | $2,945,904 | $56,652 | -28 | $6,345,024 | 247 |
75 | 105 | Pittsburgh Steelers |
NFL | $2,937,255 | $56,486 | 23 | $149,800,000 | 11 |
76 | 92 | Cincinnati Reds | MLB | $2,935,843 | $56,459 | 16 | $82,203,616 | 65 |
77 | 71 | Seattle Mariners | MLB | $2,927,789 | $56,304 | 2 | $81,978,100 | 66 |
78 | 65 | Baltimore Orioles | MLB | $2,807,897 | $53,998 | -14 | $81,428,999 | 67 |
79 | 64 | Atlanta Braves | MLB | $2,776,998 | $53,404 | -17 | $83,309,942 | 64 |
80 | 85 | Oakland Raiders | NFL | $2,760,784 | $53,092 | 4 | $140,800,000 | 13 |
81 | 76 | Werder Bremen | Bundes. | $2,734,924 | $52,595 | -3 | $78,807,905 | 71 |
82 | 84 | VfB Stuttgart | Bundes. | $2,721,154 | $52,330 | 2 | $78,411,126 | 73 |
83 | 158 | Cleveland Indians |
MLB | $2,704,493 | $52,009 | 65 | $78,430,300 | 72 |
84 | 139 | Toronto Blue Jays |
MLB | $2,696,043 | $51,847 | 34 | $75,489,200 | 76 |
85 | 61 | Colorado Rockies |
MLB | $2,692,054 | $51,770 | -21 | $78,069,571 | 74 |
86 | 100 | Washington Capitals | NHL | $2,678,500 | $51,510 | 10 | $66,962,500 | 92 |
87 | 98 | New York Rangers | NHL | $2,672,727 | $51,399 | 9 | $58,800,000 | 120 |
88 | 77 | Boston Bruins | NHL | $2,657,083 | $51,098 | -3 | $63,770,000 | 100 |
89 | 142 | Arizona Diamondbacks | MLB | $2,653,030 | $51,020 | 34 | $74,284,833 | 78 |
90 | 88 | Vancouver Canucks | NHL | $2,651,288 | $50,986 | 0 | $68,933,500 | 89 |
91 | 122 | Washington Nationals | MLB | $2,623,747 | $50,457 | 19 | $81,336,143 | 68 |
92 | 135 | Los Angeles Kings |
NHL | $2,585,521 | $49,722 | 25 | $62,052,500 | 107 |
93 | 106 | Hamburg | Bundes. | $2,579,904 | $49,614 | 8 | $74,340,947 | 77 |
94 | 91 | Atletico Madrid | La Liga | $2,575,531 | $49,529 | -1 | $64,388,286 | 98 |
95 | 119 | Carolina Panthers | NFL | $2,547,059 | $48,982 | 12 | $129,900,000 | 18 |
96 | 104 | Sevilla | La Liga | $2,546,216 | $48,966 | 5 | $63,655,412 | 102 |
97 | 117 | Tampa Bay Lightning | NHL | $2,538,542 | $48,818 | 11 | $60,925,000 | 111 |
98 | 82 | Dallas Cowboys | NFL | $2,527,451 | $48,605 | -6 | $128,900,000 | 19 |
99 | 67 | Detroit Red Wings | NHL | $2,525,600 | $48,569 | -15 | $63,140,000 | 104 |
100 | 81 | Philadelphia Flyers | NHL | $2,524,821 | $48,554 | -6 | $70,695,000 | 84 |
101 | 121 | New York Jets | NFL | $2,509,804 | $48,265 | 13 | $128,000,000 | 20 |
102 | 118 | Toronto Maple Leafs | NHL | $2,478,148 | $47,657 | 9 | $66,910,000 | 93 |
103 | 124 | New York Giants | NFL | $2,445,098 | $47,021 | 12 | $124,700,000 | 21 |
104 | 136 | Fulham | EPL | $2,425,160 | $46,638 | 19 | $60,628,997 | 114 |
105 | 97 | Detroit Lions | NFL | $2,405,882 | $46,267 | -3 | $122,700,000 | 22 |
106 | 93 | Montreal Canadiens | NHL | $2,400,001 | $46,154 | -5 | $64,800,033 | 97 |
107 | 101 | Pittsburgh Penguins | NHL | $2,395,948 | $46,076 | -2 | $69,482,500 | 86 |
108 | 120 | Everton | EPL | $2,371,948 | $45,614 | 7 | $59,298,699 | 118 |
109 | 128 | St. Louis Rams | NFL | $2,370,588 | $45,588 | 11 | $120,900,000 | 23 |
110 | 130 | Sunderland | EPL | $2,367,467 | $45,528 | 13 | $59,186,667 | 119 |
111 | 83 | San Jose Sharks | NHL | $2,358,580 | $45,357 | -12 | $63,681,667 | 101 |
112 | 151 | Bolton | EPL | $2,342,962 | $45,057 | 26 | $58,574,062 | 121 |
113 | 94 | West Ham United | EPL | $2,338,844 | $44,978 | -7 | $58,471,108 | 122 |
114 | 103 | Houston Astros | MLB | $2,332,731 | $44,860 | -4 | $60,651,000 | 113 |
115 | 96 | Calgary Flames | NHL | $2,327,604 | $44,762 | -6 | $55,862,500 | 133 |
116 | 148 | Arizona Cardinals | NFL | $2,327,451 | $44,759 | 20 | $118,700,000 | 25 |
117 | 90 | Green Bay Packers | NFL | $2,313,725 | $44,495 | -11 | $118,000,000 | 27 |
118 | 125 | Columbus Blue Jackets | NHL | $2,296,759 | $44,168 | 6 | $62,012,500 | 108 |
119 | 164 | Tampa Bay Rays | MLB | $2,291,911 | $44,075 | 45 | $64,173,500 | 99 |
120 | 114 | Indianapolis Colts | NFL | $2,288,235 | $44,005 | -2 | $116,700,000 | 30 |
121 | 113 | Miami Dolphins | NFL | $2,286,275 | $43,967 | -2 | $116,600,000 | 31 |
122 | 108 | Houston Texans | NFL | $2,280,392 | $43,854 | -4 | $116,300,000 | 32 |
123 | 165 | Bayer Leverkusen | Bundes. | $2,278,258 | $43,813 | 45 | $65,648,916 | 95 |
124 | 75 | Minnesota Vikings | NFL | $2,274,510 | $43,741 | -20 | $116,000,000 | 33 |
125 | 102 | Baltimore Ravens | NFL | $2,266,667 | $43,590 | -7 | $115,600,000 | 35 |
126 | 138 | Anaheim Ducks | NHL | $2,251,500 | $43,298 | 11 | $56,287,500 | 131 |
127 | 63 | Newcastle | EPL | $2,239,808 | $43,073 | -34 | $55,995,199 | 132 |
128 | 115 | Philadelphia Eagles | NFL | $2,233,333 | $42,949 | -4 | $113,900,000 | 36 |
129 | 95 | New Jersey Devils | NHL | $2,231,700 | $42,917 | -10 | $55,792,500 | 134 |
130 | 129 | Carolina Hurricanes | NHL | $2,228,864 | $42,863 | 5 | $49,035,000 | 155 |
131 | 74 | New Orleans Saints | NFL | $2,221,569 | $42,722 | -22 | $113,300,000 | 37 |
132 | 127 | Dallas Stars | NHL | $2,205,217 | $42,408 | 3 | $50,720,000 | 148 |
133 | 133 | San Diego Chargers | NFL | $2,194,118 | $42,195 | 6 | $111,900,000 | 38 |
134 | 80 | Seattle Seahawks | NFL | $2,190,196 | $42,119 | -19 | $111,700,000 | 39 |
135 | 168 | Pittsburgh Pirates | MLB | $2,187,310 | $42,064 | 41 | $63,431,999 | 103 |
136 | 116 | Minnesota Wild | NHL | $2,166,442 | $41,662 | -7 | $56,327,500 | 130 |
137 | 132 | Blackburn | EPL | $2,164,252 | $41,620 | 4 | $51,942,058 | 142 |
138 | 146 | Florida Panthers | NHL | $2,138,192 | $41,119 | 9 | $51,316,607 | 144 |
139 | Nuremberg | Bundes. | $2,131,880 | $40,998 | n/a | $61,430,961 | 109 | |
140 | 141 | Buffalo Bills | NFL | $2,125,490 | $40,875 | 6 | $108,400,000 | 41 |
141 | 155 | Jacksonville Jaguars | NFL | $2,101,961 | $40,422 | 18 | $107,200,000 | 42 |
142 | 137 | Phoenix Coyotes | NHL | $2,059,375 | $39,603 | 1 | $49,425,000 | 153 |
143 | 134 | Fiorentina | Serie A | $2,053,745 | $39,495 | -1 | $51,343,625 | 143 |
144 | 150 | Edmonton Oilers | NHL | $2,035,556 | $39,145 | 7 | $54,960,000 | 140 |
145 | 111 | Cleveland Browns | NFL | $2,033,333 | $39,103 | -14 | $103,700,000 | 43 |
146 | 180 | Kansas City Royals | MLB | $2,030,541 | $39,049 | 52 | $60,916,225 | 112 |
147 | 99 | San Francisco 49ers | NFL | $2,017,647 | $38,801 | -18 | $102,900,000 | 44 |
148 | 140 | New England Patriots | NFL | $1,997,059 | $38,405 | -1 | $101,850,000 | 45 |
149 | 79 | Chicago Bears | NFL | $1,996,078 | $38,386 | -27 | $101,800,000 | 46 |
150 | 157 | Denver Broncos | NFL | $1,986,275 | $38,198 | 21 | $101,300,000 | 48 |
151 | 145 | Wolfsburg | Bundes. | $1,977,999 | $38,038 | 1 | $56,996,834 | 127 |
152 | 172 | San Diego Padres | MLB | $1,973,025 | $37,943 | 33 | $55,244,700 | 136 |
153 | 112 | Atlanta Falcons | NFL | $1,964,706 | $37,783 | -16 | $100,200,000 | 49 |
154 | 169 | Winnipeg Jets | NHL | $1,963,600 | $37,762 | 30 | $49,090,000 | 154 |
155 | 178 | Stoke | EPL | $1,951,237 | $37,524 | 43 | $48,780,935 | 157 |
156 | 89 | Ottawa Senators | NHL | $1,940,500 | $37,317 | -26 | $48,512,500 | 159 |
157 | 161 | Tampa Bay Buccaneers | NFL | $1,939,216 | $37,293 | 19 | $98,900,000 | 50 |
158 | 170 | Lazio | Serie A | $1,925,350 | $37,026 | 27 | $48,133,754 | 160 |
159 | 143 | Nashville Predators | NHL | $1,924,231 | $37,004 | -3 | $50,030,000 | 150 |
160 | 171 | Athletic Bilbao | La Liga | $1,909,662 | $36,724 | 28 | $47,741,558 | 162 |
161 | 156 | St. Louis Blues | NHL | $1,906,314 | $36,660 | 10 | $49,564,167 | 151 |
162 | 149 | Kansas City Chiefs | NFL | $1,878,431 | $36,124 | -2 | $95,800,000 | 54 |
163 | 70 | Washington Redskins | NFL | $1,849,020 | $35,558 | -37 | $94,300,000 | 57 |
164 | 107 | Oakland Athletics | MLB | $1,845,750 | $35,495 | -22 | $55,372,500 | 135 |
165 | 152 | Wigan | EPL | $1,828,126 | $35,156 | -2 | $45,703,150 | 165 |
166 | 179 | Eintracht Frankfurt | Bundes. | $1,818,751 | $34,976 | 33 | $52,408,038 | 141 |
167 | 131 | Tennessee Titans | NFL | $1,817,647 | $34,955 | -13 | $92,700,000 | 60 |
168 | 147 | Genoa | Serie A | $1,807,493 | $34,759 | -8 | $45,187,315 | 166 |
169 | Kaiserslautern | Bundes. | $1,762,005 | $33,885 | n/a | $50,772,882 | 146 | |
170 | 173 | Hoffenheim | Bundes. | $1,760,991 | $33,865 | 21 | $50,743,650 | 147 |
171 | 154 | Cologne | Bundes. | $1,759,956 | $33,845 | -2 | $50,713,819 | 149 |
172 | 163 | Celtic | SPL | $1,757,964 | $33,807 | 9 | $43,949,100 | 168 |
173 | 177 | Hannover 96 | Bundes. | $1,716,322 | $33,006 | 25 | $49,456,494 | 152 |
174 | Birmingham | EPL | $1,710,585 | $32,896 | n/a | $42,764,618 | 169 | |
175 | 159 | Borussia Moenchengladbach | Bundes. | $1,683,902 | $32,383 | 3 | $48,522,298 | 158 |
176 | 160 | Napoli | Serie A | $1,669,305 | $32,102 | 3 | $41,732,623 | 170 |
177 | Mainz | Bundes. | $1,665,531 | $32,029 | n/a | $47,992,938 | 161 | |
178 | Zaragoza | La Liga | $1,658,391 | $31,892 | n/a | $41,459,774 | 171 | |
179 | St Pauli | Bundes. | $1,656,318 | $31,852 | n/a | $47,727,454 | 163 | |
180 | 185 | West Bromwich Albion | EPL | $1,650,305 | $31,737 | 36 | $41,257,621 | 172 |
181 | 167 | Colorado Avalanche | NHL | $1,649,821 | $31,727 | 6 | $46,195,000 | 164 |
182 | 162 | Villarreal | La Liga | $1,641,640 | $31,570 | 1 | $41,040,989 | 173 |
183 | 188 | Sampdoria | Serie A | $1,629,504 | $31,337 | 39 | $40,737,592 | 174 |
184 | 144 | Cincinnati Bengals | NFL | $1,580,392 | $30,392 | -20 | $80,600,000 | 69 |
185 | 189 | New York Islanders | NHL | $1,520,140 | $29,233 | 30 | $38,003,500 | 176 |
186 | Wolverhampton Wanderers | EPL | $1,463,969 | $28,153 | n/a | $36,599,228 | 177 | |
187 | Freiburg | Bundes. | $1,379,842 | $26,535 | n/a | $39,760,704 | 175 | |
188 | 181 | Rangers | SPL | $1,355,612 | $26,069 | 7 | $33,890,306 | 178 |
189 | 166 | Palermo | Serie A | $1,234,698 | $23,744 | -21 | $30,867,452 | 179 |
190 | 187 | Espanyol | La Liga | $1,206,102 | $23,194 | 1 | $30,152,562 | 180 |
191 | 196 | Fukuoka SoftBank Hawks | NPB | $1,194,766 | $22,976 | 21 | $28,674,390 | 181 |
192 | 183 | Hanshin Tigers | NPB | $1,168,302 | $22,467 | -7 | $26,870,946 | 183 |
193 | 192 | Mallorca | La Liga | $1,113,970 | $21,423 | 7 | $27,849,242 | 182 |
194 | 186 | Yomiuri Giants | NPB | $1,106,885 | $21,286 | -8 | $25,458,352 | 189 |
195 | 191 | Bologna | Serie A | $1,061,291 | $20,409 | 0 | $26,532,264 | 184 |
196 | 205 | Udinese | Serie A | $1,059,458 | $20,374 | 26 | $26,486,450 | 185 |
197 | 190 | Catania | Serie A | $1,049,493 | $20,183 | -6 | $26,237,334 | 186 |
198 | Real Sociedad | La Liga | $1,046,964 | $20,134 | n/a | $26,174,100 | 187 | |
199 | 202 | Getafe | La Liga | $1,034,400 | $19,892 | 13 | $25,860,011 | 188 |
200 | Parma | Serie A | $972,067 | $18,694 | n/a | $24,301,676 | 190 | |
201 | 198 | Chunichi Dragons | NPB | $971,658 | $18,686 | 1 | $24,291,439 | 191 |
202 | Bari | Serie A | $920,411 | $17,700 | n/a | $23,010,282 | 192 | |
203 | 184 | Cagliari | Serie A | $881,469 | $16,951 | -28 | $22,036,726 | 193 |
204 | 210 | Saitama Seibu Lions | NPB | $863,563 | $16,607 | 18 | $21,589,072 | 194 |
205 | 197 | Osasuna | La Liga | $854,323 | $16,429 | -13 | $21,358,065 | 195 |
206 | 199 | Racing Santander | La Liga | $829,195 | $15,946 | -13 | $20,729,886 | 196 |
207 | 203 | Hokkaido Nippon Ham Fighters | NPB | $816,803 | $15,708 | -9 | $19,603,267 | 200 |
208 | 200 | Deportiva La Coruna | La Liga | $799,880 | $15,382 | -13 | $19,997,012 | 198 |
209 | 208 | Tokyo Yakult Swallows | NPB | $790,908 | $15,210 | 6 | $20,563,604 | 197 |
210 | 195 | Lecce | Serie A | $790,298 | $15,198 | -22 | $19,757,460 | 199 |
211 | 207 | Tohoku Rakuten Golden Eagles | NPB | $780,111 | $15,002 | 3 | $19,502,765 | 201 |
212 | 209 | Chiba Lotte Marine | NPB | $719,403 | $13,835 | -3 | $17,265,673 | 205 |
213 | Blackpool | EPL | $718,893 | $13,825 | n/a | $17,972,323 | 202 | |
214 | 206 | Chievo | Serie A | $695,463 | $13,374 | -11 | $17,386,565 | 203 |
215 | 214 | Malaga | La Liga | $695,184 | $13,369 | 7 | $17,379,601 | 204 |
216 | Brescia | Serie A | $633,957 | $12,191 | n/a | $15,848,919 | 207 | |
217 | 211 | Yokohama Bay Stars | NPB | $620,322 | $11,929 | -12 | $14,267,400 | 209 |
218 | Levante | La Liga | $577,924 | $11,114 | n/a | $14,448,102 | 208 | |
219 | 222 | LA Galaxy | MLS | $555,799 | $10,688 | 27 | $17,229,783 | 206 |
220 | 221 | Heart of Midlothian | SPL | $541,437 | $10,412 | 15 | $13,535,931 | 210 |
221 | 219 | Orix Buffaloes | NPB | $532,688 | $10,244 | -1 | $12,251,821 | 214 |
222 | 218 | New York Red Bulls | MLS | $529,126 | $10,176 | -5 | $13,228,155 | 211 |
223 | 220 | Hiroshima Toyo Carp | NPB | $529,082 | $10,175 | 5 | $13,227,054 | 212 |
224 | Hercules | La Liga | $502,543 | $9,664 | n/a | $12,563,568 | 213 | |
225 | 223 | Almeria | La Liga | $489,979 | $9,423 | 60 | $12,249,479 | 215 |
226 | Cesena | Serie A | $418,285 | $8,044 | n/a | $10,457,137 | 216 | |
227 | 229 | Sporting Gijon | La Liga | $380,642 | $7,320 | 90 | $9,516,055 | 217 |
228 | 227 | Toronto FC | MLS | $321,959 | $6,192 | 54 | $8,370,923 | 223 |
229 | 228 | Hibernian | SPL | $285,036 | $5,481 | 40 | $7,125,894 | 243 |
230 | 225 | Aberdeen | SPL | $257,586 | $4,954 | -4 | $6,439,658 | 246 |
231 | Gold Coast | AFL | $225,565 | $4,338 | n/a | $9,022,602 | 218 | |
232 | 247 | Dundee United | SPL | $215,628 | $4,147 | 34 | $5,390,708 | 248 |
233 | 230 | Collingwood | AFL | $210,413 | $4,046 | 10 | $8,416,529 | 222 |
234 | 237 | Kilmarnock | SPL | $206,323 | $3,968 | 14 | $5,158,065 | 250 |
235 | 232 | Hawthorn | AFL | $203,993 | $3,923 | 9 | $8,159,702 | 226 |
236 | 231 | Geelong | AFL | $203,291 | $3,909 | 7 | $8,131,648 | 227 |
237 | 239 | West Coast Eagles | AFL | $203,253 | $3,909 | 12 | $8,130,122 | 228 |
238 | 241 | Essendon | AFL | $202,744 | $3,899 | 12 | $8,109,769 | 229 |
239 | 238 | Carlton | AFL | $201,551 | $3,876 | 11 | $8,062,042 | 230 |
240 | 244 | Sydney Swans | AFL | $200,436 | $3,855 | 13 | $8,017,433 | 232 |
241 | 236 | Fremantle | AFL | $200,318 | $3,852 | 10 | $8,012,733 | 233 |
242 | 240 | St Kilda | AFL | $200,049 | $3,847 | 11 | $8,001,940 | 234 |
243 | 235 | Richmond | AFL | $200,027 | $3,847 | 10 | $8,001,077 | 235 |
244 | 233 | Adelaide Crows | AFL | $199,063 | $3,828 | 8 | $7,962,526 | 236 |
245 | 248 | Motherwell | SPL | $199,014 | $3,827 | 30 | $4,975,353 | 251 |
246 | 242 | Melbourne | AFL | $198,882 | $3,825 | 10 | $7,955,295 | 237 |
247 | 234 | Brisbane Lions | AFL | $198,447 | $3,816 | 9 | $7,937,887 | 238 |
248 | 243 | Port Adelaide | AFL | $197,782 | $3,804 | 11 | $7,911,281 | 239 |
249 | 246 | North Melbourne | AFL | $197,077 | $3,790 | 12 | $7,883,079 | 240 |
250 | 245 | Western Bulldogs | AFL | $196,049 | $3,770 | 11 | $7,841,951 | 241 |
251 | 270 | Chivas USA | MLS | $178,644 | $3,435 | 102 | $4,287,461 | 260 |
252 | 251 | St Mirren | SPL | $175,548 | $3,376 | 43 | $4,388,707 | 258 |
253 | 255 | Seattle Sounders | MLS | $173,024 | $3,327 | 50 | $5,363,729 | 249 |
254 | St Johnstone | SPL | $168,182 | $3,234 | n/a | $4,204,545 | 261 | |
255 | 250 | Philadelphia Union | MLS | $162,232 | $3,120 | 29 | $4,542,484 | 253 |
256 | 262 | FC Dallas | MLS | $157,387 | $3,027 | 56 | $4,406,842 | 257 |
257 | Vancouver Whitecaps | MLS | $150,092 | $2,886 | n/a | $4,202,583 | 262 | |
258 | 259 | Real Salt Lake | MLS | $149,926 | $2,883 | 42 | $3,898,065 | 268 |
259 | Portland Timbers | MLS | $149,515 | $2,875 | n/a | $4,485,462 | 254 | |
260 | 256 | Houston Dynamo | MLS | $147,882 | $2,844 | 33 | $3,697,038 | 270 |
261 | 226 | Chicago Fire | MLS | $145,521 | $2,798 | -37 | $3,929,075 | 267 |
262 | 257 | DC United | MLS | $141,307 | $2,717 | 27 | $3,673,994 | 271 |
263 | 258 | Colorado Rapids | MLS | $127,457 | $2,451 | 18 | $3,823,719 | 269 |
264 | 253 | New England Revolution | MLS | $125,802 | $2,419 | 5 | $3,522,468 | 273 |
265 | 260 | San Jose Earthquakes | MLS | $120,802 | $2,323 | 15 | $3,624,062 | 272 |
266 | Montreal Impact | MLS | $118,464 | $2,278 | n/a | $3,316,994 | 274 | |
267 | 254 | Sporting Kansas City | MLS | $116,786 | $2,246 | -1 | $3,270,014 | 275 |
268 | 268 | BC Lions | CFL | $115,425 | $2,220 | 22 | $4,847,850 | 252 |
269 | 261 | Edmonton Eskimos | CFL | $105,881 | $2,036 | 5 | $4,447,002 | 255 |
270 | 263 | Winnipeg Blue Bombers | CFL | $105,455 | $2,028 | 8 | $4,429,110 | 256 |
271 | 271 | Inverness Caledonian Thistle | SPL | $104,854 | $2,016 | n/a | $2,621,343 | 277 |
272 | 269 | Hamilton Tiger-Cats | CFL | $103,911 | $1,998 | 12 | $4,364,262 | 259 |
