Home Prices, by Metro Area
Metro Area | June 2010 | Change from May | Year-over-year change |
Atlanta | 109.74 | 1.7% | 2.0% |
Boston | 157.83 | 1.2% | 3.4% |
Charlotte | 117.24 | 0.7% | -2.7% |
Chicago | 124.9 | 2.5% | -0.1% |
Cleveland | 107.26 | 1.3% | 0.8% |
Dallas | 121.14 | 1.0% | 1.2% |
Denver | 129.19 | 0.7% | 1.8% |
Detroit | 70.04 | 2.5% | 0.8% |
Las Vegas | 101.77 | -0.6% | -5.2% |
Los Angeles | 175.66 | 0.6% | 9.2% |
Miami | 146.92 | 0.4% | 1.1% |
Minneapolis | 125.91 | 2.5% | 10.7% |
New York | 172.76 | 1.3% | 0.2% |
Phoenix | 110.98 | 0.0% | 6.0% |
Portland | 148.73 | 0.5% | 0.2% |
San Diego | 163.82 | 0.4% | 11.2% |
San Francisco | 142.55 | 0.3% | 14.3% |
Seattle | 146.83 | 0.0% | -1.8% |
Tampa | 138.58 | 0.2% | -1.6% |
Washington | 185.77 | 1.7% | 7.3% |
Source: Standard & Poor’s and FiservData
No comments:
Post a Comment