Anyway, once again I punt the ball to the Wall Street Journal (who actually get paid for reporting this stuff):
Home Prices, by Metro Area
Metro Area | July 2010 | Change from June | Year-over-year change |
Atlanta | 109.92 | 0.2% | -0.2% |
Boston | 158.83 | 0.6% | 2.8% |
Charlotte | 117.03 | -0.2% | -3.5% |
Chicago | 126.17 | 1.0% | -1.7% |
Cleveland | 107.31 | 0.0% | -0.6% |
Dallas | 120.75 | -0.3% | -0.4% |
Denver | 128.72 | -0.4% | -0.1% |
Detroit | 71.17 | 1.6% | 1.3% |
Las Vegas | 100.91 | -0.8% | -4.9% |
Los Angeles | 176.27 | 0.3% | 7.5% |
Miami | 147.88 | 0.7% | 0.4% |
Minneapolis | 127.01 | 0.8% | 6.4% |
New York | 174.9 | 1.3% | 0.6% |
Phoenix | 110.3 | -0.6% | 3.4% |
Portland | 148.33 | -0.3% | -1.2% |
San Diego | 165.02 | 0.7% | 9.3% |
San Francisco | 143.23 | 0.5% | 11.2% |
Seattle | 147.04 | 0.1% | -1.6% |
Tampa | 138.24 | -0.2% | -3.2% |
Washington | 187.98 | 1.1% | 6.5% |
No comments:
Post a Comment