Undergraduate Degree | Total | % Who Are 1 Percenters | Share of All 1 Percenters |
---|---|---|---|
Health and Medical Preparatory Programs | 142,345 | 11.8% | 0.9% |
Economics | 1,237,863 | 8.2% | 5.4% |
Biochemical Sciences | 193,769 | 7.2% | 0.7% |
Zoology | 159,935 | 6.9% | 0.6% |
Biology | 1,864,666 | 6.7% | 6.6% |
International Relations | 146,781 | 6.7% | 0.5% |
Political Science and Government | 1,427,224 | 6.2% | 4.7% |
Physiology | 98,181 | 6.0% | 0.3% |
Art History and Criticism | 137,357 | 5.9% | 0.4% |
Chemistry | 780,783 | 5.7% | 2.4% |
Molecular Biology | 64,951 | 5.6% | 0.2% |
Area, Ethnic and Civilization Studies | 184,906 | 5.2% | 0.5% |
Finance | 1,071,812 | 4.8% | 2.7% |
History | 1,351,368 | 4.7% | 3.3% |
Business Economics | 108,146 | 4.6% | 0.3% |
Miscellaneous Psychology | 61,257 | 4.3% | 0.1% |
Philosophy and Religious Studies | 448,095 | 4.3% | 1.0% |
Microbiology | 147,954 | 4.2% | 0.3% |
Chemical Engineering | 347,959 | 4.1% | 0.8% |
Physics | 346,455 | 4.1% | 0.7% |
Pharmacy, Pharmaceutical Sciences and Administration | 334,016 | 3.9% | 0.7% |
Accounting | 2,296,601 | 3.9% | 4.7% |
Mathematics | 840,137 | 3.9% | 1.7% |
English Language and Literature | 1,938,988 | 3.8% | 3.8% |
Miscellaneous Biology | 52,895 | 3.7% | 0.1% |
Wednesday, January 18, 2012
Wanna be a Part of the 1%? Study Economics
Catherine Rampell of the New York Times has a nice little post on what the 1% majored in. A little surprising to me is how big a percentage are economics majors. But this is undergraduate degrees and lots of econ majors go into business, finance, law, etc. Still the market has spoken about the utility and value of economics training (let the snark fest begin)! Here is Rampell's table.:
Subscribe to:
Post Comments (Atom)
2 comments:
Does this ground truth for those already part of the 1% when choosing a major? At the Ivy Leagues, Economics is a much more popular major proportionally than at other institutions. Many of the students come from influential and wealthy families already.
So... does majoring in Economics make you rich, or does being rich encourage majoring in Economics to understand how to handle your wealth?
More importantly, non-with-standing the surveys that show a marginally better salary for Econ majors than many fields outside medicine and engineering, how many of the 1% became so 'after' studying Economics?
(you have mentioned many times in the past, correlation vs causation, etc)
See Dann, we have already taught you well, you are already primed to become a 1%-er! Absolutely correct, selection into the major is probably a major reason for this correlation, those whose goal is to become a 1%-er (or from families whose wealth already puts them there) may be more likely to choose economics as a major.
Post a Comment