Home Prices, by Metro Area
Metro Area | March 2010 | Change from February | Year-over-year change ↓ |
Las Vegas | 102.58 | -0.8% | -12.0% |
Detroit | 67.66 | -4.1% | -4.6% |
Charlotte | 114.74 | -1.1% | -3.9% |
Seattle | 143.73 | 0.1% | -3.6% |
Tampa | 136.46 | -0.1% | -3.5% |
Portland | 143.61 | -0.1% | -2.8% |
New York | 169.42 | -0.7% | -2.4% |
Chicago | 119.71 | -2.3% | -2.3% |
Miami | 146.15 | -0.9% | -1.7% |
Atlanta | 103.74 | -1.8% | -1.3% |
Phoenix | 109.52 | -0.5% | 2.4% |
Dallas | 115.74 | 0.4% | 3.0% |
Boston | 151.42 | 0.0% | 3.8% |
Denver | 125.31 | 0.6% | 4.1% |
Washington | 175.28 | -0.7% | 5.6% |
Los Angeles | 170.62 | -0.7% | 6.0% |
Minneapolis | 116.66 | -2.7% | 6.5% |
Cleveland | 103.32 | 1.8% | 6.7% |
San Diego | 160.22 | 1.5% | 10.8% |
San Francisco | 136.74 | 1.5% | 16.2% |
Portland is not a particularly bad market, nor is it particularly good and I don't expect this to change any time soon. I think, as I have said before, that we are like to go through all of 2010 without too much appreciation or depreciation. The new home buyer tax credit will expire, but the summer season will pick up and long-term mortgage rates are still incredibly low (helped now, ironically, by the troubles in Europe as the Dollar becomes a safer bet than the Euro), however unemployment will continue to depress housing. Which all means it is about as good a time to buy as you are likely to see in your lifetime as long as you are in it for the long -term.
No comments:
Post a Comment