State Business Tax Climate Index Fiscal Year 2011 | |||||||
2011 Rank | 2010 Rank | Change from 2010 to 2011 | 2009 Rank | 2008 Rank | 2007 Rank | 2006 Rank | |
Alabama | 28 | 19 | – 9 | 20 | 23 | 22 | 16 |
Alaska | 2 | 3 | + 1 | 4 | 3 | 4 | 3 |
Arizona | 34 | 28 | – 6 | 24 | 25 | 29 | 29 |
Arkansas | 39 | 40 | + 1 | 35 | 37 | 36 | 35 |
California | 49 | 48 | – 1 | 49 | 49 | 48 | 42 |
Colorado | 15 | 13 | – 2 | 13 | 10 | 11 | 13 |
Connecticut | 47 | 38 | – 9 | 37 | 38 | 39 | 41 |
Delaware | 8 | 8 | 0 | 10 | 9 | 8 | 9 |
Florida | 5 | 5 | 0 | 5 | 5 | 5 | 5 |
Georgia | 25 | 29 | + 4 | 27 | 28 | 21 | 20 |
Hawaii | 22 | 24 | + 2 | 22 | 18 | 16 | 24 |
Idaho | 18 | 18 | 0 | 29 | 21 | 26 | 30 |
Illinois | 23 | 30 | + 7 | 23 | 24 | 31 | 26 |
Indiana | 10 | 12 | + 2 | 14 | 13 | 12 | 12 |
Iowa | 45 | 46 | + 1 | 44 | 46 | 45 | 44 |
Kansas | 35 | 32 | – 3 | 31 | 31 | 35 | 33 |
Kentucky | 19 | 20 | + 1 | 34 | 27 | 28 | 38 |
Louisiana | 36 | 35 | – 1 | 33 | 34 | 33 | 32 |
Maine | 31 | 34 | + 3 | 40 | 35 | 37 | 43 |
Maryland | 44 | 45 | + 1 | 45 | 47 | 24 | 25 |
Massachusetts | 32 | 36 | + 4 | 32 | 33 | 34 | 36 |
Michigan | 17 | 17 | 0 | 21 | 17 | 23 | 28 |
Minnesota | 43 | 43 | 0 | 41 | 42 | 43 | 39 |
Mississippi | 21 | 21 | 0 | 19 | 22 | 19 | 19 |
Missouri | 16 | 16 | 0 | 16 | 16 | 15 | 14 |
Montana | 6 | 6 | 0 | 6 | 6 | 6 | 8 |
Nebraska | 29 | 33 | + 4 | 42 | 40 | 41 | 45 |
Nevada | 4 | 4 | 0 | 3 | 4 | 3 | 4 |
New Hampshire | 7 | 7 | 0 | 7 | 7 | 7 | 6 |
New Jersey | 48 | 50 | + 2 | 50 | 50 | 50 | 48 |
New Mexico | 33 | 23 | – 10 | 26 | 29 | 25 | 23 |
New York | 50 | 49 | – 1 | 47 | 45 | 46 | 49 |
North Carolina | 41 | 39 | – 2 | 39 | 41 | 42 | 40 |
North Dakota | 20 | 25 | + 5 | 30 | 32 | 32 | 31 |
Ohio | 46 | 47 | + 1 | 48 | 48 | 47 | 47 |
Oklahoma | 30 | 31 | + 1 | 18 | 19 | 20 | 21 |
Oregon | 14 | 14 | 0 | 8 | 8 | 9 | 10 |
Pennsylvania | 26 | 27 | + 1 | 28 | 30 | 30 | 22 |
Rhode Island | 42 | 44 | + 2 | 46 | 44 | 49 | 50 |
South Carolina | 24 | 26 | + 2 | 25 | 26 | 27 | 27 |
South Dakota | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
Tennessee | 27 | 22 | – 5 | 17 | 20 | 17 | 18 |
Texas | 13 | 11 | – 2 | 9 | 11 | 10 | 7 |
Utah | 9 | 10 | + 1 | 11 | 12 | 18 | 15 |
Vermont | 38 | 41 | + 3 | 43 | 43 | 44 | 46 |
Virginia | 12 | 15 | + 3 | 15 | 15 | 14 | 17 |
Washington | 11 | 9 | – 2 | 12 | 14 | 13 | 11 |
West Virginia | 37 | 37 | 0 | 36 | 36 | 38 | 34 |
Wisconsin | 40 | 42 | + 2 | 38 | 39 | 40 | 37 |
Wyoming | 3 | 2 | – 1 | 1 | 1 | 1 | 1 |
Tuesday, October 26, 2010
Oregon Tax Climate Ranking Unchanged
According to a report released today by the Tax Foundation, Oregon's tax climate ranking among all 50 states remained unchanged from 2010 to 2011 at 14th. Oregon's ranking did fall from 2009 to 2010, from 8th to 14th, after the passage of Measures 66 & 67, but it remains in the top third of all states.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment