Home Prices, by Metro Area
| Metro Area ↓ | August 2010 | Change from July | Year-over-year change |
| Atlanta | 109.09 | -0.8% | -2.0% |
| Boston | 158.35 | -0.3% | 1.5% |
| Charlotte | 116.6 | -0.4% | -3.4% |
| Chicago | 126.7 | 0.4% | -2.9% |
| Cleveland | 107 | -0.3% | -0.4% |
| Dallas | 119.41 | -1.1% | -1.7% |
| Denver | 128.57 | -0.1% | -1.2% |
| Detroit | 71.54 | 0.5% | -0.1% |
| Las Vegas | 101.03 | 0.1% | -4.5% |
| Los Angeles | 175.55 | -0.4% | 5.4% |
| Miami | 147.47 | -0.3% | -1.0% |
| Minneapolis | 126.53 | -0.3% | 2.9% |
| New York | 175.27 | 0.2% | 0.1% |
| Phoenix | 108.84 | -1.3% | 0.4% |
| Portland | 147.02 | -0.9% | -2.3% |
| San Diego | 163.99 | -0.6% | 6.9% |
| San Francisco | 142.83 | -0.3% | 7.8% |
| Seattle | 145.93 | -0.8% | -2.4% |
| Tampa | 137.53 | -0.5% | -4.1% |
| Washington | 188.26 | 0.3% | 4.8% |
Source: Standard & Poor’s and FiservData
The news is bad: Portland is losing ground and in the top group for lost value. Not at all surprising given the unemployment situation.
No comments:
Post a Comment